Star Rating of a Facility
Autumn Wind Assisted Living
HAL-051-037
4302 NC 210
Smithfield
27577
Johnston County
View facilities with penalties that are located in Johnston County.
| Stars | Score | Issue Date | Merits | Demerits | Type of Inspection | ||
|---|---|---|---|---|---|---|---|
|
(3) | 98 | 4/5/2013 | 0 | 2 | Annual | View Worksheet |
|
(3) | 95.75 | 10/2/2012 | 1.25 | 0 | Follow-up | View Worksheet |
|
(3) | 94.5 | 3/21/2012 | 0 | 5.5 | Annual | View Worksheet |
|
(3) | 98 | 10/10/2011 | 0 | 2 | Annual | View Worksheet |
|
(3) | 96 | 8/1/2011 | 0 | 4 | Complaint | View Worksheet |
|
(3) | 100 | 9/29/2010 | 0 | 0 | Annual | View Worksheet |
|
(2) | 89 | 3/24/2010 | 12.5 | 2 | Follow-up | View Worksheet |
|
(1) | 78.5 | 9/23/2009 | 0 | 21.5 | Annual | View Worksheet |

