Star Rating of a Facility
Union Park
HAL-090-007
1316 Patterson Avenue
Monroe
28112-
Union County
View facilities with penalties that are located in Union County.
| Stars | Score | Issue Date | Merits | Demerits | Type of Inspection | ||
|---|---|---|---|---|---|---|---|
|
(3) | 99.75 | 3/6/2013 | 3.75 | 0 | Follow-up | View Worksheet |
|
(3) | 96 | 12/21/2012 | 3.5 | 7.5 | Annual | View Worksheet |
|
(3) | 100.5 | 8/11/2011 | 2.5 | 2 | Annual | View Worksheet |
|
(3) | 98.5 | 8/31/2010 | 2.5 | 0 | Follow-up | View Worksheet |
|
(3) | 96 | 6/25/2010 | 3.5 | 7.5 | Annual | View Worksheet |
|
(3) | 101.5 | 3/16/2009 | 2.5 | 0 | Follow-up | View Worksheet |
|
(3) | 99 | 2/26/2009 | 4.5 | 5.5 | Annual | View Worksheet |

