Work First Income Standards
| Assistance Unit | Need Standard | Max Benefit PaymentPayment |
|---|---|---|
| 1 | $362 | $181 |
| 2 | $472 | $236 |
| 3 | $544 | $272 |
| 4 | $594 | $297 |
| 5 | $648 | $324 |
| 6 | $698 | $349 |
| 7 | $746 | $373 |
| 8 | $772 | $386 |
| 9 | $812 | $406 |
| 10 | $860 | $430 |
| 11 | $896 | $448 |
| 12 | $946 | $473 |
| 13 | $992 | $496 |
| 14 | $1042 | $521 |
Please be aware that the case workers at your local county Department of Social Services have many other variables to consider in determining if you are eligible. Only a caseworker at your local county Department of Social Services will be able to determine if you are eligible.
Page Modified 07/10/2009
