NCHIE Request for Comments on Statewide HIE Requirements (PDF) 03092011
| Organization | Respondent | Date Received |
| Alliance National Services | John R. Odden (Thru Roger Berliner) | 032511 |
| AT&T | Tracy Sary | 032511 |
| Axial Exchange, INC | Mark Ragusa | 032511 |
| Capgemini | Caitlin Kearns | 032511 |
| Coastal Connect | Yvonne Hughes, MPA | 032511 |
| Collaborative for Universal Health | John Odden | 032611 |
| CSC | John Singleton | 032511 |
| Edward Ermini | Edward Ermini,MD | 031611 |
| FirstHealth of the Carolinas | David Dillehunt | 032611 |
| IBM | Richard Steen | 031611 |
| MCNC | Joe Feddoso | 032111 |
| Mountain Area Health Education Center | Rex McWilliams, Psy.D | 031611 |
| NC Association of Local Health Directors (Stanley County Health) | Dennis Joyner, MPH | 032611 |
| NC DHHS, DETECT (North Carolina Disease Event Tracking and Epidemiologic) | Amy Ising, Program Director | 032711 |
| NC DHHS, NCIR | Sriram Venkataraman (Thur Walker Wilson) | 032511 |
| NC DHHS, Patrick Blalock | Patrick Blalock | 032511 |
| NC Health Information Management Association(NCHIMA) | Audrey Chase, RHIA | 032611 |
| NCHICA Response 1 Response 2 |
Holt Anderson | 032611 |
| North Carolina Healthcare Exchange (NCHEX) | Mark Bell & Melanie | 032611 |
| North Carolina Radiological Society (NCRS) (Wake Radiology) | Ronald Mitchell, M.Sc. | 032711 |
| Orion Health | Rebecca "Becky" Tobin | 032511 |
| Verizon (XLS) | Michael Bray | 032511 |
| Verizon (PDF) | Michael Bray | 032511 |
| WakeMed Health & Hospitals | Denton Arledge | 032411 |
| Western North Carolina Health Network, Data Link Services | John Hanks | 032511 |