Amount of Medical Debt Relieved
| Hospital Name | System | County | Number of North Carolinians with unpaid patient medical debt dating back to January 1, 2014 who had their debt relieved/donated. | The aggregate amount of medical debt relieved/donated by the hospital under this policy. | 
|---|---|---|---|---|
| Atrium Health Cabarrus | Atrium Health | Cabarrus | 46,398 | $119,150,207 | 
| Mission Hospital | Mission Health | Buncombe | 14,735 | $14,520,380 | 
| Northern Regional Hospital | Independent | Surry | 27,036 | $49,151,908 | 
| Atrium High Point Regional Health | Atrium Health | Guilford | 9,797 | $30,083,124 | 
| Scotland Memorial Hospital | Atrium Health | Scotland | 6,083 | $18,461,588 | 
| Wayne Memorial Hospital | UNC HealthCare | Wayne | 15,805 | $69,349,166 | 
| Rutherford Regional Medical Center | Duke LifePoint Healthcare | Rutherford | 54,458 | $50,657,783 | 
| Novant Health Forsyth Medical Center | Novant Health | Forsyth | 67,375 | $397,290,285 | 
| Novant Health Rowan Medical Center | Novant Health | Rowan | 15,776 | $147,680,500 | 
| Harris Regional Hospital | Duke LifePoint Healthcare | Jackson | 40,872 | $37,185,885 | 
| Margaret R Pardee Mem Hospital | UNC HealthCare | Henderson | 9,858 | $40,621,194 | 
| Central Carolina Hospital | Duke LifePoint Healthcare | Lee | 24,553 | $35,651,432 | 
| Atrium Health Cleveland | Atrium Health | Cleveland | 39,730 | $67,648,694 | 
| AdventHealth Hendersonville | Advent Health | Henderson | 126 | $19,992 | 
| Sampson Regional Medical Center | Independent | Sampson | 7,419 | $19,595,993 | 
| UNC Lenoir Memorial Hospital | UNC HealthCare | Lenoir | 9,967 | $52,231,682 | 
| Cape Fear Valley Medical Center | Cape Fear Valley Health System | Cumberland | 5,326 | $11,475,313 | 
| Duke University Hospital | Duke Health | Durham | 10,526 | $31,174,628 | 
| Caromont Regional Medical Center (Gaston) | Independent | Gaston | 13,811 | $92,838,840 | 
| Iredell Memorial Hospital | Independent | Iredell | 3,283 | $1,329,720 | 
| ECU Health Medical Center | ECU Health | Pitt | 269,838 | $585,537,298 | 
| Caldwell Memorial Hospital | UNC Health | Caldwell | 12,940 | $43,768,784 | 
| Onslow Memorial Hospital | UNC Health Care | Onslow | 16,492 | $95,104,906 | 
| North Carolina Baptist Hospital | Atrium Health Wake Forest | Forsyth | 50,633 | $96,046,423 | 
| North Carolina Specialty | North Carolina Specialty | Durham | 58 | $121,482 | 
| Southeastern Reg Medical Center | UNC Health Care | Robeson | 22,460 | $71,642,651 | 
| Watauga Medical Center | UNC Health Care | Watauga | 6,605 | $31,839,898 | 
| Novant Health Presbyterian Medical Center | Novant Health | Mecklenburg | 54,492 | $320,577,091 | 
| UNC Rockingham | UNC Health | Rockingham | 3,093 | $7,549,269 | 
| UNC Hospitals | UNC Health | Orange | 47,161 | $276,293,837 | 
| Wilkes Regional Medical Center | Atrium Health Wake Forest | Wilkes | 5,583 | $12,895,386 | 
| Columbus Regional Healthcare | Atrium Health | Columbus | 11,205 | $70,796,043 | 
| WakeMed - Raleigh Campus | WakeMed | Wake | 537 | $1,725,677 | 
| Alamance Regional Medical Center | Cone Health | Alamance | 17,696 | $72,743,256 | 
| Betsy Johnson Hospital | Cape Fear Valley Health System | Harnett | 6,187 | $28,448,195 | 
| UNC Health Blue Ridge | UNC Health Care | Burke | 9,238 | $40,054,654 | 
| Atrium Health Anson | Atrium Health | Anson | 6,960 | $13,096,800 | 
| Novant Health Thomasville Medical Center | Novant Health | Davidson | 14,226 | $94,452,837 | 
| MH Mission Hospital McDowell | Mission Health | McDowell | 5,269 | $2,345,512 | 
| Johnston Health | UNC Health Care | Johnston | 18,752 | $103,648,287 | 
| Cone Health | Cone Health | Guilford | 66,225 | $354,638,061 | 
| Lexington Medical Hospital | Atrium Health Wake Forest | Davidson | 9,085 | $18,490,862 | 
| Hugh Chatham Memorial Hospital | Atrium Health Wake Forest | Surry | 0 | $5,417,260 | 
| Atrium Health Pineville | Atrium Health | Mecklenburg | 24,286 | $57,689,311 | 
| ECU Health Roanoke-Chowan Hospital | ECU Health | Hertford | 58,303 | $64,489,622 | 
| ECU Health Edgecombe Hospital | ECU Health | Edgecombe | 51,809 | $82,051,704 | 
| Sentara Albemarle Medical Center | Sentara Healthcare | Albemarle | 70 | $338,199 | 
| Carolinas Medical Center | Atrium Health | Mecklenburg | 174,756 | $320,924,129 | 
| Rex Hospital | UNC Health | Wake | 27,100 | $99,029,118 | 
| Firsthealth Moore Regional Hospital | FirstHealth of the Carolinas | Moore | 55,487 | $277,076,722 | 
| Frye Regional Medical Center | Duke LifePoint Healthcare | Catawba | 37,054 | $67,244,211 | 
| Atrium Health Stanly | Atrium Health | Stanly | 9,727 | $23,647,801 | 
| ECU Health Duplin Hospital | ECU Health | Duplin | 28,057 | $37,756,168 | 
| American Healthcare Systems (Randolph) | American Healthcare | Randolph | 4,741 | $15,713,918 | 
| Wilson Medical Center | Duke LifePoint Healthcare | Wilson | 71,136 | $123,208,162 | 
| Granville Health System | Independent | Granville | 10,018 | $48,248,351 | 
| Lake Norman Regional Medical | Duke Health | Iredell | 2,057 | $2,111,641 | 
| Atrium Health Union | Atrium Health | Union | 25,931 | $63,604,472 | 
| Carolinaeast Medical Center | Independent | Craven | 54,619 | $67,499,691 | 
| Maria Parham Medical Center | Duke LifePoint Healthcare | Vance | 69,909 | $107,943,470 | 
| Novant New Hanover Regional Medical | Novant Health | New Hanover | 43,974 | $349,222,269 | 
| Carteret General Hospital | Independent | Carteret | 32,709 | $58,706,402 | 
| Catawba Valley Medical Center | Independent | Catawba | 13,489 | $76,878,000 | 
| Atrium Health Lincoln | Atrium Health | Lincoln | 17,156 | $39,332,275 | 
| Nash General Hospital | UNC Health Care | Nash | 16,540 | $103,078,733 | 
| Novant Health Medical Park Hospital | Novant Health | Forsyth | 2,446 | $8,094,276 | 
| ECU Health North Hospital | ECU Health | Halifax | 10,735 | $11,434,155 | 
| Duke Regional Hospital | Duke Health | Durham | 2,551 | $6,510,345 | 
| Novant Health Brunswick Medical Center | Novant Health | Brunswick | 7,689 | $71,336,099 | 
| Person Memorial Hospital | Duke LifePoint Healthcare | Person | 21,272 | $36,259,274 | 
| Atrium Health University City | Atrium Health | Mecklenburg | 55,173 | $110,168,837 | 
| Novant Health Matthews Medical Center | Novant Health | Mecklenburg | 15,691 | $85,831,985 | 
| WakeMed Cary Hospital | WakeMed | Wake | 30 | $21,102 | 
| Novant Health Huntersville Medical Center | Novant Health | Mecklenburg | 13,958 | $70,423,779 | 
| Haywood Regional Medical Center | Duke LifePoint Healthcare | Haywood | 79,310 | $68,238,052 | 
| Cape Fear Valley Hoke Hospital | Cape Fear Valley Health System | Hoke | 450 | $1,246,130 | 
| Novant Health Mint Hill Medical Center | Novant Health | Mecklenburg | 7,535 | $36,376,212 | 
| Novant Health Ballantyne | Novant Health | Mecklenburg | 508 | $1,049,231 | 
| Firsthealth Montgomery Memorial | FirstHealth of the Carolinas | Montgomery | 5,088 | $14,799,710 | 
| ECU Health Bertie | ECU Health | Bertie | 27,998 | $18,129,542 | 
| Swain County Hospital | Duke LifePoint Healthcare | Swain | 15,524 | $8,771,938 | 
| Pender Memorial Hospital | Novant Health | Pender | 5,564 | $15,718,194 | 
| Chatham Hospital | UNC Health | Chatham | 5,841 | $17,001,494 | 
| Washington Regional Medical Center | Affinity Health Partners | Washington | 41 | $19,823 | 
| Cape Fear Valley-Bladen County | Cape Fear Valley Health System | Bladen | 158 | $278,995 | 
| Highlands-Cashiers Hospital | Mission Health | Macon | 265 | $252,446 | 
| LifeBrite Hospital Group of Stokes, LLC | LifeBrite Hospital Group | Stokes | 312 | $616,419 | 
| ECU Health Chowan | ECU Health | Chowan | 35,772 | $41,217,119 | 
| Transylvania Regional Hospital | Mission Health | Transylvania | 1,935 | $1,237,392 | 
| Alleghany Memorial Hospital | Atrium Health Wake Forest | Alleghany | 4,696 | $9,094,927 | 
| Saint Luke's Hospital | Advent Health | Polk | 0 | $0 | 
| Charles A Cannon Jr Memorial Hospital | UNC Health Care | Avery | 2,628 | $8,476,593 | 
| The Outer Banks Hospital | ECU Health | Dare | 32,843 | $53,359,425 | 
| Ashe Memorial Hospital | Independent | Ashe | 2,754 | $13,725,886 | 
| Angel Medical Center | Mission Health | Macon | 2,460 | $1,914,347 | 
| J. Arthur Dosher Memorial Hospital | Independent | Brunswick | 4,530 | $10,723,777 | 
| Murphy Medical Center (Enlanger) | Erlanger Health System | Cherokee | 3,000 | $1,300,000 | 
| Blue Ridge Regional Hospital | Mission Health | Mitchell | 2,885 | $1,560,236 | 
| Charlotte Institute Of Rehabilitation | Atrium Health | Mecklenburg | 6,466 | $4,851,377 | 
| Highsmith Rainey Specialty Hospital | Cape Fear Valley Health System | Cumberland | 372 | $212,039 | 
| UNC Health Physicians | 240,895 | $143,727,543 | 
100
      
            true
      
            Full Width